See the race timing results – HERE.
Final Points Results are now available below for SAORC Rnd 2 & 3 – Keyneton Sprints & Cross Country
SENIORS
PRO – PRO OPEN
NO. | Name | Round 3 | Round 4 | Total | Final |
X-Country | Sprint | Points | Placing | ||
50 | William Price | 25 | 22 | 47 | 1 |
92 | Cooper Shiedow | 20 | 25 | 45 | 2 |
11 | Sean Throup | 22 | 20 | 42 | 3 |
41A | Luke Bunnik | 18 | 18 | 36 | 4 |
14 | Jayden Rudd | 16 | 16 | 32 | 5 |
EO – Expert Open
NO. | Name | Round 3 | Round 4 | Total | Final |
| | X-Country | Sprint | Points | Placing |
84 | Max Midwinter | 25 | 25 | 50 | 1 |
23 | Max Price | 22 | 22 | 44 | 2 |
28 | Tristan Throup | 20 | 18 | 38 | 3 |
19 | Lachlan Pattullo | 16 | 20 | 36 | 4 |
22 | Chad Sparrow | 18 | 14 | 32 | 5 |
470A | Cooper Turlan | 15 | 16 | 31 | 6 |
175 | Adam Wright | 14 | 15 | 29 | 7 |
37 | Oliver Pitchford | DNF | 13 | 13 | 8 |
495 | Harrison Baker | DNF |
WOM – Open Women
NO. | Name | Round 3 | Round 4 | Total | Final |
| | X-Country | Sprint | Points | Placing |
728 | Chloe Barton | 22 | 25 | 47 | 1 |
729 | Emma Haylock | 25 | 22 | 47 | 2 |
77 | Meg Pitchford | 20 | 20 | 40 | 3 |
727 | Naomi Findlay | 18 | 18 | 36 | 4 |
C1 – Clubman
NO. | Name | Round 3 | Round 4 | Total | Final |
| | X-Country | Sprint | Points | Placing |
117 | Jet Brien | 25 | 25 | 50 | 1 |
132 | Thomas Mosey | 22 | 22 | 44 | 2 |
191 | Henry Berkin | 20 | 18 | 38 | 3 |
165 | Clayton Fechner | 18 | 16 | 34 | 4 |
116 | James Waldhuter | 12 | 20 | 32 | 5 |
155 | Ned O’Hara | 16 | 15 | 31 | 6 |
143 | Lachlan Baumann | 13 | 14 | 27 | 7 |
150 | Sam Walter | 14 | 13 | 27 | 8 |
168 | Jason Hill | 9 | 12 | 21 | 9 |
188 | Hugh Crawford | 8 | 11 | 19 | 10 |
1555 | Rhys Witty | 7 | 10 | 17 | 11 |
414 | Will Deppeler | 15 | 15 | 12 | |
154 | Jake Humphreys | 11 | 11 | 13 | |
166 | Nicholas Schulz | 10 | 10 | 14 | |
199 | Blake Noll | 9 | 9 | 15 | |
151 | Hayden Cook | 8 | 8 | 16 | |
138 | Jack McLean | DNF | DNS | ||
182 | Aaron Garbett | DNF |
C2- Clubman 2
NO. | Name | Round 3 | Round 4 | Total | Final |
| | X-Country | Sprint | Points | Placing |
270 | Todd Muster | 25 | 25 | 50 | 1 |
275 | Thomas Winter | 22 | 20 | 42 | 2 |
208 | Shane Bentley | 20 | 22 | 42 | 3 |
216 | Simon Haydon | 16 | 14 | 30 | 4 |
325 | Matthew Bunnik | 22 | 22 | 5 | |
298 | Thomas Horn | 18 | 18 | 6 | |
212 | Clint Voight | 18 | 18 | 7 | |
250 | Lee Kessner | 16 | 16 | 8 | |
217 | William Moore | DNS | 15 | 15 | 9 |
287 | Jordan Starick | DNF | 13 | 13 | 10 |
297 | Thomas Pearson | DNF |
C3 – Clubman 3
NO. | Name | Round 3 | Round 4 | Total | Final |
| | X-Country | Sprint | Points | Placing |
397 | Royden Harrold | 25 | 25 | 50 | 1 |
342 | Daniel Fraser | 20 | 22 | 42 | 2 |
393 | Brett Krieg | 18 | 15 | 33 | 3 |
398 | Louis Kerin | 14 | 16 | 30 | 4 |
394 | Joshua MacKenzie | 15 | 14 | 29 | 5 |
313 | Alex Heidenreich | 20 | 20 | 6 | |
360 | Alexander Cowan | 18 | 18 | 7 | |
330 | Calvin Moss | 16 | 16 | 8 | |
401 | Lindsay Cox | 13 | 13 | 9 | |
340 | Luke Ziegeler | DNF | |||
4005 | Timothy Alcock | DNF | |
VETS – Veterans
NO. | Name | Round 3 | Round 4 | Total | Final |
| | X-Country | Sprint | Points | Placing |
804 | Rowan Pumpa | 25 | 25 | 50 | 1 |
807 | Matthew Boyle | 22 | 20 | 42 | 2 |
639 | Alex McGorman | 18 | 18 | 36 | 3 |
895 | Matt Harkness | 22 | 22 | 4 | |
888 | Matt Curyer | 20 | 20 | 5 | |
849 | Daniel Garbett | 16 | | 16 | 6 |
818 | Simon Brombal | DNF | 7 |
MAS – Masters
NO. | Name | Round 3 | Round 4 | Total | Final |
| | X-Country | Sprint | Points | Placing |
923 | Leigh Bentley | 25 | 25 | 50 | 1 |
929 | Anthony Greene | 22 | 22 | 44 | 2 |
975 | Michael Widdison | 20 | 20 | 40 | 3 |
909 | Owen Richards | 18 | 18 | 36 | 4 |
991 | Simon Twartz | 15 | 16 | 31 | 5 |
399 | Michael Kerin | 16 | 14 | 30 | 6 |
836 | Shane Schutz | 13 | 15 | 28 | 7 |
937 | Russell Horn | 12 | 13 | 25 | 8 |
973 | Daniel Allomes | 14 | 14 | 9 |
Juniors
J4
NO. | Name | Round 3 | Round 4 | Total | Final |
| | X-Country | Sprint | Points | Placing |
513 | Davey Gear | 25 | 25 | 50 | 1 |
251A | Will McInnes | 22 | 22 | 44 | 2 |
721 | Ethan Alderton | 20 | 18 | 38 | 3 |
234 | Archer Colwill | 18 | 20 | 38 | 4 |
65 | Jye Schutz | 16 | 14 | 30 | 5 |
75A | Billy Donaldson | 15 | 15 | 30 | 6 |
789 | Charles Ingham | 12 | 16 | 28 | 7 |
442 | Harry Guy | 13 | 12 | 25 | 8 |
22 | Charlie Semmler | 10 | 10 | 20 | 9 |
86 | Edward Johnson | 8 | 11 | 19 | 10 |
421 | Tate Nettle | 14 | 4 | 18 | 11 |
410 | Fred Barry | 9 | 9 | 18 | 12 |
8 | Kody Irrgang | 11 | 5 | 16 | 13 |
94 | Jayden Hank | 6 | 8 | 14 | 14 |
160 | Ryan Waldhuter | DNF | 13 | 13 | 15 |
126 | Riley Diener | 5 | 6 | 11 | 16 |
100 | Brandon Pfeiffer | 7 | 7 | 17 | |
29 | Cayce Bartch | DNF | 7 | 7 | 18 |
240 | Deacon Moss | 4 | 4 | 19 | |
20 | Cody Schiller | 3 | 3 | 20 | |
14 | Flynn McGorman | DNF | 2 | 2 | 21 |
J3
NO. | Name | Round 3 | Round 4 | Total | Final |
| | X-Country | Sprint | Points | Placing |
117 | Jackson Rossi | 25 | 25 | 50 | 1 |
360 | Lachlan Coppen | 20 | 22 | 42 | 2 |
691 | Bjorn Cardenas | 22 | 18 | 40 | 3 |
828 | Zaiden Olsen | 18 | 20 | 38 | 4 |
57 | Tanner Verhees | 15 | 14 | 29 | 5 |
18 | Damon Martin | 14 | 15 | 29 | 6 |
84 | Harrison Tatchell | 12 | 12 | 24 | 7 |
108 | William Johnson | 11 | 10 | 21 | 8 |
628 | Ryder Arnold | 8 | 11 | 19 | 9 |
39 | Aiden Launer | 10 | 8 | 18 | 10 |
188 | Ricky Bartsch | 9 | 9 | 18 | 11 |
5 | Harry Tomich | 16 | 16 | 12 | |
45 | Harry McDonald | DNF | 16 | 16 | 13 |
443 | Bryce Wilds | 13 | 13 | 14 | |
99 | Owen Roth | DNF | 13 | 13 | 15 |
521 | Ollie Gear | DNF | DNS | 0 | 16 |
870 | Ryder Chinner | DNF | 0 | 17 |
J2
NO. | Name | Round 3 | Round 4 | Total | Final |
| | X-Country | Sprint | Points | Placing |
49 | Harry Gilbertson | 25 | 22 | 47 | 1 |
51 | Kye Little | 20 | 25 | 45 | 2 |
663 | Archie Salopayevs | 22 | 18 | 40 | 3 |
159 | Tomi Doble | 18 | 20 | 38 | 4 |
138 | Jed Ferguson | 16 | 16 | 32 | 5 |
77 | Toby Roth | 13 | 12 | 25 | 6 |
85 | Lachlan Gardiner | 9 | 15 | 24 | 7 |
664 | Lewis Arrowsmith | 10 | 11 | 21 | 8 |
10 | Bailey Irrgang | 8 | 13 | 21 | 9 |
287 | Blake Launer | 14 | 5 | 19 | 10 |
517 | Xander Brown | 12 | 6 | 18 | 11 |
665 | Oscar Arrowsmith | 7 | 9 | 16 | 12 |
176 | Logan Stephens | 15 | 15 | 13 | |
317 | Jaxson Fitzgerald | 1 | 14 | 15 | 14 |
41 | Koby Novaski | 6 | 7 | 13 | 15 |
299 | Jesse Bartsch | 5 | 8 | 13 | 16 |
38 | Harvey Gulin | 11 | 11 | 17 | |
25 | Levi Blackwell | DQ | 10 | 10 | 18 |
158 | Isaac Schultz | 4 | 4 | 8 | 19 |
612 | Mitch Richardson | 3 | DNF | 3 | 20 |
648 | Brock Wellington | 2 | 1 | 3 | 21 |
523 | Ollie Fatchen | DNF | 3 | 3 | 22 |
98 | James Howie | DNF | 2 | 2 | 23 |
JG – Junior Girl
NO. | Name | Round 3 | Round 4 | Total | Final |
| | X-Country | Sprint | Points | Placing |
515 | Charlize Waldhuter | 25 | 25 | 50 | 1 |
820 | Addison Arrowsmith | 22 | 22 | 2 |
J1
NO. | Name | Round 3 | Round 4 | Total | Final |
| | X-Country | Sprint | Points | Placing |
138 | Levi Rossi | 25 | 25 | 50 | 1 |
54 | Jayden Minerds | 22 | 22 | 44 | 2 |
185 | Charlie Rayson | 18 | 20 | 38 | 3 |
28 | Riley Throup | 20 | 16 | 36 | 4 |
324 | Jack Rosenzweig | 16 | 14 | 30 | 5 |
12 | Beau Blackwell | 14 | 15 | 29 | 6 |
411 | Connor Johnson | 15 | 11 | 26 | 7 |
199 | Kasey James Bartsch | 13 | 13 | 26 | 8 |
111 | Jamison Boyle | 12 | 12 | 24 | 9 |
60 | Hudson Wilson | 18 | 18 | 10 |
JJ
NO. | Name | Round 3 | Round 4 | Total | Final |
| | X-Country | Sprint | Points | Placing |
338 | Tao Letton | 25 | 22 | 47 | 1 |
71 | Austin Schulz | 22 | 25 | 47 | 2 |
605 | Cooper McCully | 18 | 18 | 36 | 3 |
142 | Rafe Mohor | 15 | 20 | 35 | 4 |
157 | Reid Haydon | 20 | 13 | 33 | 5 |
282 | Max Donald | 14 | 16 | 30 | 6 |
525 | Frank Fatchen | 16 | 12 | 28 | 7 |
619 | Ollie Brombal | 13 | 15 | 28 | 8 |
88 | Rhys Thompson | 9 | 14 | 23 | 9 |
731 | Fraser Kearns | 12 | 10 | 22 | 10 |
417 | William Michalak | 11 | 11 | 22 | 11 |
220 | Zane O’Connor | 8 | 8 | 16 | 12 |
52 | Asha Wilson | 7 | 7 | 14 | 13 |
810 | Riley Boyle | 6 | 6 | 12 | 14 |
86 | Blake Nejman | 10 | 10 | 15 | |
257 | Cole Haydon | 9 | 9 | 16 | |
144 | Elliot Hobbs | 5 | DNF | 5 | 17 |