SENIORS
PRO – PRO OPEN
NO. | Name | Round 1 Sprint | Round 2 Sprint | Round 3 X-Country | Round 4 Sprint | Round 5 X-Country | Round 6 Sprint | Total Points | Final Placing |
---|---|---|---|---|---|---|---|---|---|
9 | Max MIDWINTER | 22 | 25 | 25 | 25 | 25 | 20 | 142 | 1 |
22 | Chad SPARROW | 20 | 22 | 20 | 22 | 22 | 25 | 131 | 2 |
11 | Sean THROUP | 18 | 20 | 22 | 20 | 18 | 18 | 116 | 3 |
52 | Riley GRAHAM | 25 | 18 | 43 | 4 | ||||
92 | Cooper SHEIDOW | 20 | 22 | 42 | 5 |
EO – EXPERT OPEN
NO. | Name | Round 1 Sprint | Round 2 Sprint | Round 3 X-Country | Round 4 Sprint | Round 5 X-Country | Round 6 Sprint | Total Points | Final Placing |
---|---|---|---|---|---|---|---|---|---|
75 | Aaron DENT | 20 | 22 | 22 | 18 | 25 | 25 | 132 | 1 |
37 | Oliver PITCHFORD | 22 | 20 | 25 | 22 | 22 | 18 | 129 | 2 |
23 | Max PRICE | 15 | 15 | 20 | 20 | 20 | 22 | 112 | 3 |
18 | Royden HARROLD | 11 | 16 | 15 | 25 | 18 | 20 | 105 | 4 |
28 | Tristan THROUP | 12 | 12 | 18 | 16 | 16 | 16 | 90 | 5 |
95 | Harrison BAKER | 14 | 14 | 13 | 14 | 15 | 14 | 84 | 6 |
71 | Todd MUSTER | 10 | 10 | 12 | 13 | 14 | 15 | 74 | 7 |
83A | Davey GEAR | 25 | 25 | dnf | 50 | 8 | |||
13 | Mitchell STANWAY | 6 | 7 | 14 | 15 | 42 | 9 | ||
21 | Jack COLBERT | 18 | 18 | 36 | 10 | ||||
56 | Jacob CRAIG | 7 | 8 | 16 | 31 | 11 | |||
97V | Jaspar BAKER | 8 | 9 | 13 | 30 | 12 | |||
24 | Zak CRAFTER | 13 | 13 | dnf | 26 | 13 | |||
94 | Alex KRIEG | 9 | 11 | 20 | 14 | ||||
33 | Jordan SIMPSON | 16 | 16 | 15 | |||||
155A | Ned O'HARA | 5 | 6 | dnf | dnf | 11 | 16 |
WOM – OPEN WOMEN
NO. | Name | Round 1 Sprint | Round 2 Sprint | Round 3 X-Country | Round 4 Sprint | Round 5 X-Country | Round 6 Sprint | Total Points | Final Placing |
---|---|---|---|---|---|---|---|---|---|
773 | Meg PITCHFORD | 20 | 20 | 22 | 25 | 25 | 25 | 137 | 1 |
729 | Emma HAYLOCK | 25 | 25 | 25 | dnf | 75 | 2 | ||
728 | Chloe BARTON | 22 | 22 | 44 | 3 | ||||
C1 – CLUBMAN 1
NO. | Name | Round 1 Sprint | Round 2 Sprint | Round 3 X-Country | Round 4 Sprint | Round 5 X-Country | Round 6 Sprint | Total Points | Final Placing |
---|---|---|---|---|---|---|---|---|---|
V721 | Ethan ALDERTON | 25 | 25 | 18 | 22 | 25 | 25 | 140 | 1 |
132 | Thomas MOSEY | 18 | 18 | 20 | 20 | 20 | 22 | 118 | 2 |
191 | Henry BERKIN | 16 | 16 | 22 | 18 | 22 | 18 | 112 | 3 |
94V | Reagan MAYES | 22 | 22 | 15 | 16 | 14 | 16 | 105 | 4 |
V435 | Chales INGHAM | 25 | 25 | 18 | 20 | 88 | 5 | ||
155 | Rhys WITTY | 6 | 6 | 10 | 14 | 15 | 14 | 65 | 6 |
153 | Harry GUY | 20 | 15 | 16 | 9 | 60 | 7 | ||
189 | Jye MARTIN | 14 | 20 | 14 | 11 | 59 | 8 | ||
168 | Jason JUSTICE | 13 | 15 | 16 | 15 | 59 | 9 | ||
121 | Tate NETTLE | 15 | 14 | dnf | 8 | 37 | 10 | ||
422 | Jaidyn MITCHELL | 4 | 8 | 12 | 12 | 36 | 11 | ||
126 | Riley DIENER | 1 | 13 | 13 | 27 | 12 | |||
165 | Jye SCHUTZ | 12 | 13 | 25 | 13 | ||||
136 | Fred BARRY | 3 | 9 | dnf | 13 | 25 | 14 | ||
112 | Charlie SEMMLER | 5 | 10 | 9 | 24 | 15 | |||
168 | Jason HILL | 10 | 12 | 22 | 16 | ||||
169 | Maxwell BEIGHTON | 11 | 10 | 21 | 17 | ||||
118 | Brandon PFEIFFER | 8 | 11 | 19 | 18 | ||||
179 | Chris COX | 11 | 7 | 18 | 19 | ||||
143 | Lachlan BAUMANN | 9 | 5 | 14 | 20 | ||||
116 | James WALDHUTER | 13 | 13 | 21 | |||||
171 | Hudson AIR | 7 | 7 | 22 | |||||
487 | Aaron BERTHELOT | 2 | 4 | 6 | 23 |
C2 – CLUBMAN 2
NO. | Name | Round 1 Sprint | Round 2 Sprint | Round 3 X-Country | Round 4 Sprint | Round 5 X-Country | Round 6 Sprint | Total Points | Final Placing |
---|---|---|---|---|---|---|---|---|---|
275 | Thomas WINTER | 25 | 25 | 25 | 22 | 25 | 25 | 147 | 1 |
228 | Mackyle THOMSON | 22 | 22 | 20 | 20 | 22 | 22 | 128 | 2 |
253 | Rhys BIRTHISEL | 16 | 20 | 18 | 18 | 20 | 20 | 112 | 3 |
216 | Simon HAYDON | 15 | 14 | 16 | 16 | 16 | 18 | 95 | 4 |
226 | Matthew BUNNIK | 22 | 25 | 47 | 5 | ||||
276 | Alexander COWAN | 20 | 18 | 38 | 6 | ||||
222 | Jack WORMALD | 18 | 16 | 34 | 7 | ||||
289 | Benjamin CUSACK | 14 | 15 | 29 | 8 | ||||
264 | Nicholas LEDITSCHKE | 18 | 18 | 9 | |||||
295 | Matthew TAYLOR | 13 | 13 | 10 |
C3 – Clubman 3
NO. | Name | Round 1 Sprint | Round 2 Sprint | Round 3 X-Country | Round 4 Sprint | Round 5 X-Country | Round 6 Sprint | Total Points | Final Placing |
---|---|---|---|---|---|---|---|---|---|
369 | Kyle PORTEOUS | 22 | 22 | 25 | 25 | 25 | 25 | 144 | 1 |
370 | Ryan WALDHUTER | 16 | 20 | 20 | 20 | 14 | 18 | 108 | 2 |
375 | Edward JOHNSON | 13 | 15 | 15 | 16 | 18 | 16 | 93 | 3 |
310 | Cody SCHILLER | 22 | 18 | 20 | 20 | 80 | 4 | ||
386 | Clinton VOIGT | 11 | 14 | 14 | 22 | 61 | 5 | ||
451 | Will MCINNES | 25 | 25 | 50 | 6 | ||||
423 | Archer COLWILL | 22 | 22 | 44 | 7 | ||||
365 | Samuel NENASHEFF | 15 | 18 | 33 | 8 | ||||
319 | Robert DAVIES | 18 | 15 | 33 | 9 | ||||
861 | Tate NETTLE | 16 | 15 | 31 | 10 | ||||
325 | Matthew BUNNIK | 14 | 16 | 30 | 11 | ||||
458 | Jaxon LUEHMAN | 15 | 14 | 29 | 12 | ||||
288 | Scott DAWBER | 12 | 14 | 26 | 13 | ||||
320 | Sam MCGINTY | 12 | 12 | 24 | 14 | ||||
335 | Josh MOYLE | 11 | 13 | 24 | 15 | ||||
434 | Tom HARVEY | 10 | 13 | 23 | 16 | ||||
455 | Jack LIENERT | 20 | 20 | 17 | |||||
343 | Christopher BYRNE | 9 | 11 | 20 | 18 | ||||
437 | Jesse BANNISTER | 18 | 18 | 19 | |||||
313 | Alex HEIDENREICH | 16 | 16 | 20 | |||||
384 | Eli HUNTER | 13 | 13 | 21 | |||||
V15 | Ashton MURTAGH | 8 | 8 | 22 | |||||
315 | Kaleb MARTIN | 7 | 7 | 23 | |||||
318 | Jack PAPAIOANNOU | 6 | 6 | 24 |
VETS – Veterans
NO. | Name | Round 1 Sprint | Round 2 Sprint | Round 3 X-Country | Round 4 Sprint | Round 5 X-Country | Round 6 Sprint | Total Points | Final Placing |
---|---|---|---|---|---|---|---|---|---|
807 | Matthew BOYLE | 20 | 22 | 25 | 22 | 25 | 22 | 136 | 1 |
878 | Peter ROSSI | 25 | 25 | dnf | 50 | 2 | |||
851 | Michael WORTHINGTON | 18 | 22 | 40 | 3 | ||||
843 | Nathan NEWELL | 25 | 25 | 4 | |||||
895 | Matt HARKNESS | 25 | 25 | 5 | |||||
888 | Matt CURYER | 22 | 22 | 6 |
MAS – Masters
NO. | Name | Round 1 Sprint | Round 2 Sprint | Round 3 X-Country | Round 4 Sprint | Round 5 X-Country | Round 6 Sprint | Total Points | Final Placing |
---|---|---|---|---|---|---|---|---|---|
919A | Rowan PUMPA | 25 | 25 | 25 | 25 | 25 | 25 | 150 | 1 |
931 | Shane DIENER | 22 | 22 | 22 | 66 | 2 | |||
976 | Brett FARR | 22 | 22 | 44 | 3 | ||||
TBA | Craig DONALDSON | 18 | 20 | 38 | 4 | ||||
836 | Shane SCHUTZ | 16 | 20 | 36 | 5 | ||||
36 | Tom COZENS | 22 | 22 | 6 | |||||
926 | Paul MCLEAN | 20 | 20 | 7 | |||||
907 | Ross TREGONING | 20 | 20 | 8 | |||||
921 | Troy STEPHENS | 18 | dnf | 18 | 9 | ||||
977 | Stephen NEEDHAM | 15 | 15 | 10 |
JUNIORS
J4
NO. | Name | Round 1 Sprint | Round 2 Sprint | Round 3 X-Country | Round 4 Sprint | Round 5 X-Country | Round 6 Sprint | Total Points | Final Placing |
---|---|---|---|---|---|---|---|---|---|
521A | Ollie GEAR | 25 | 25 | 25 | 25 | 25 | 25 | 150 | 1 |
761A | Bjorn CARDENAS | 20 | 20 | 20 | 22 | 22 | 22 | 126 | 2 |
5 | Harry MCDONALD | 22 | 22 | 18 | 20 | 15 | 16 | 113 | 3 |
117 | Jackson ROSSI | 18 | 18 | 22 | dnf | 18 | 20 | 96 | 4 |
360 | Lachlan COPPEN | 15 | 15 | 13 | 15 | 20 | 18 | 96 | 5 |
88V | Harrison TATCHELL | 14 | 11 | 15 | 16 | 14 | 15 | 85 | 6 |
198 | Ryan CAREY | 13 | 14 | 14 | 14 | 16 | 12 | 83 | 7 |
57 | Damon MARTIN | 11 | 8 | 12 | 13 | 13 | 14 | 71 | 8 |
108 | Will JOHNSON | 10 | 5 | 11 | 10 | 9 | 11 | 56 | 9 |
628 | Ryder ARNOLD | 6 | 3 | 10 | 11 | 8 | 10 | 48 | 10 |
317 | Jaxson FITZGERALD | 9 | 9 | 12 | 13 | 43 | 11 | ||
18 | Tanner VERHEES | 12 | 12 | dnf | 11 | 35 | 12 | ||
719 | Cody EVE | 16 | 18 | 34 | 13 | ||||
828 | Zaiden OLSEN | 16 | 16 | 32 | 14 | ||||
41 | Koby NOVASKI | 3 | 6 | dnf | 10 | 9 | 28 | 15 | |
870 | Ryder CHINNER | 8 | 7 | 15 | 16 | ||||
188 | Aiden LAUNER | 5 | 2 | 7 | 14 | 17 | |||
443 | Bryce WILDS | 13 | 13 | 18 | |||||
712 | Archie THOMPSON | dns | 12 | 12 | 19 | ||||
23 | Joshua FARR | 10 | 10 | 20 | |||||
612 | Mitch RICHARDSON | 8 | 8 | 21 | |||||
266 | Marlu KIRBY | 7 | 7 | 22 | |||||
V52 | Chad MURTAGH | 4 | 1 | 5 | 23 | ||||
82 | Kaden SCHILLER | 4 | 4 | 24 |
J3
NO. | Name | Round 1 Sprint | Round 2 Sprint | Round 3 X-Country | Round 4 Sprint | Round 5 X-Country | Round 6 Sprint | Total Points | Final Placing |
---|---|---|---|---|---|---|---|---|---|
49A | Harry GILBERTSON | 25 | 25 | 25 | 25 | 25 | 25 | 150 | 1 |
85 | Lachlan GARDINER | 18 | 20 | 14 | 20 | 18 | 22 | 112 | 2 |
77 | Toby ROTH | 15 | 16 | 20 | 16 | 22 | 18 | 107 | 3 |
517 | Xander BROWN | 20 | 18 | 13 | 14 | 16 | 14 | 95 | 4 |
299 | Jesse BARTSCH | 22 | 18 | 18 | 20 | 16 | 94 | 5 | |
38 | Harvey GULIN | 16 | 22 | 16 | 15 | 13 | 82 | 6 | |
468 | Linkin GARRARD | 12 | 13 | dnf | 12 | 12 | 12 | 61 | 7 |
828 | Liam SCHILLER | 15 | 13 | 15 | 15 | 58 | 8 | ||
99 | Owen ROTH | 13 | 15 | dnf | dnf | 20 | 48 | 9 | |
722 | Riley HOWELL | 22 | 22 | 44 | 10 | ||||
515 | Charlize WALDHUTER | 14 | 14 | 28 | 11 | ||||
522 | Sam DIXON | 14 | 13 | 27 | 12 | ||||
757 | Tom MITCHELL | 12 | 12 | 13 | |||||
98 | James HOWIE | 11 | 11 | 14 |
J2
NO. | Name | Round 1 Sprint | Round 2 Sprint | Round 3 X-Country | Round 4 Sprint | Round 5 X-Country | Round 6 Sprint | Total Points | Final Placing |
---|---|---|---|---|---|---|---|---|---|
138 | Levi ROSSI | 22 | 22 | 25 | 25 | 22 | 25 | 141 | 1* |
176 | Logan STEPHENS | 25 | 25 | 22 | 22 | 25 | 22 | 141 | 1* |
287 | Blake LAUNER | 20 | 20 | 20 | 20 | 20 | 18 | 118 | 2 |
633 | Harrison MARSH | 16 | 18 | 16 | 16 | 18 | 20 | 104 | 3 |
338 | Tao LETTON | 14 | 14 | 15 | 15 | 16 | 13 | 87 | 4 |
185 | Charlie RAYSON | 15 | 15 | 14 | 14 | 13 | 15 | 86 | 5 |
54 | Jayden MINERDS | 18 | 16 | dnf | 18 | 15 | 16 | 83 | 6 |
28 | Riley THROUP | 11 | 13 | 13 | 13 | 14 | 14 | 78 | 7 |
111 | Jamison BOYLE | 10 | 10 | 12 | 12 | 12 | 12 | 68 | 8 |
10 | Bailey IRRGANG | 13 | 11 | 18 | dnf | 42 | 9 | ||
212 | Evan KENNY | 12 | 12 | 10 | |||||
98 | James HOWIE | 12 | 12 | 11 |
J1
NO. | Name | Round 1 Sprint | Round 2 Sprint | Round 3 X-Country | Round 4 Sprint | Round 5 X-Country | Round 6 Sprint | Total Points | Final Placing |
---|---|---|---|---|---|---|---|---|---|
124 | Ollie PAECH | 25 | 25 | 25 | 25 | 25 | 25 | 150 | 1 |
777 | Ryder LAMBING | 22 | 22 | 22 | 22 | 22 | 22 | 132 | 2 |
60 | Hudson WILSON | 20 | 18 | 18 | 20 | 20 | 20 | 116 | 3 |
71 | Austin SCHULZ | 18 | 20 | 20 | 16 | 15 | 18 | 107 | 4 |
324 | Jack ROSENZWEIG | 16 | 16 | 16 | 18 | 16 | 82 | 5 | |
810 | Riley BOYLE | 11 | 11 | 11 | 13 | 12 | 13 | 71 | 6 |
220 | Zane O'CONNOR | 12 | 14 | 12 | 14 | 14 | 66 | 7 | |
14 | Ambrose FRASER | 13 | 13 | 13 | dnf | 13 | 14 | 66 | 8 |
411 | Connor JOHNSON | 15 | 15 | 16 | 15 | 61 | 9 | ||
126 | Brock LEHMANN | 10 | 12 | dnf | 11 | 11 | 44 | 10 | |
199 | Kasey James BARTSCH | 14 | 14 | 12 | 40 | 11 | |||
73 | Riley PEACOCK | 22 | 18 | 40 | 12 | ||||
250 | Noah BACKMAN | 15 | 15 | 30 | 13 | ||||
86 | Blake NEJMAN | 10 | 10 | 14 |
JJ
NO. | Name | Round 1 Sprint | Round 2 Sprint | Round 3 X-Country | Round 4 Sprint | Round 5 X-Country | Round 6 Sprint | Total Points | Final Placing |
---|---|---|---|---|---|---|---|---|---|
605 | Cooper MCCULLY | 25 | 25 | 22 | 22 | 22 | 25 | 141 | 1 |
157 | Reid HAYDON | 22 | 20 | 25 | 20 | 25 | 18 | 130 | 2 |
88 | Rhys THOMPSON | 16 | 15 | 20 | 25 | 18 | 20 | 114 | 3 |
282 | Max DONALD | 20 | 22 | dnf | 18 | 20 | 16 | 96 | 4 |
417 | William MICHALAK | 15 | 14 | 18 | 16 | 16 | 15 | 94 | 5 |
518 | Daniel HILL | 10 | 12 | 16 | 15 | 14 | 14 | 81 | 6 |
52 | Asha WILSON | 12 | 10 | 14 | 14 | 12 | 13 | 75 | 7 |
31 | Jaxon FRASER | 11 | 9 | 13 | 13 | 13 | 12 | 71 | 8 |
818 | Koben CORBELL | 15 | 22 | 37 | 9 | ||||
142 | Rafe MOHOR | 18 | 18 | 36 | 10 | ||||
843 | Wil MCGINTY | 14 | 13 | 27 | 11 | ||||
257 | Cole HAYDON | 13 | 11 | 24 | 12 | ||||
619 | Ollie BROMBAL | 16 | 16 | 13 |
Past Season Points are available Here